Howell L Watkins Middle School Palm Beach Gardens Fl 33403
Howell L. Watkins Middle School
Howell L. Watkins Middle School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 318 |
7 | 297 |
8 | 311 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Howell L. Watkins Middle School is a public elementary school located in Palm Beach Gardens, FL in the Palm Beach School District. It enrolls 926 students in grades 1st through 12th. It has 16.5 students to every teacher.
Total Students: 926
Pupil/Teacher Ratio: 16.5:1
Full Time Teachers: 56
Find Former HL.WMS Alumni
Howell L. Watkins Middle School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 486 (52%) | 68,171 (51%) |
█ █Female | 440 (48%) | 64,480 (49%) |
Howell L. Watkins Middle School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 660 (71%) | 37,712 (28%) |
█ █Hispanic | 122 (13%) | 44,335 (33%) |
█ █White | 86 (9%) | 41,626 (31%) |
█ █Two or More | 36 (4%) | 3,877 (3%) |
█ █Asian | 20 (2%) | 3,997 (3%) |
█ █American Indian | 2 (0%) | 953 (1%) |
█ █Pacific Islander | 0 (0%) | 151 (0%) |
Howell L. Watkins Middle School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 781 (84%) | 76,993 (58%) |
█ █Not Eligible | 109 (12%) | 51,458 (39%) |
█ █Reduced-Price Lunch Eligible | 36 (4%) | 4,200 (3%) |
* School District values based on schools that reported lunch assistance data |
The percentage of Howell L. Watkins Middle School students on free and reduced lunch assistance (88.2%) is significantly higher than the state average of 61.4%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Howell L. Watkins Middle School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1033 |
2006 | 998 |
2007 | 803 |
2008 | 777 |
2009 | 665 |
2010 | 598 |
2011 | 642 |
2012 | 704 |
2013 | 782 |
2014 | 835 |
2015 | 926 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 14.8 |
2006 | 15.6 |
2007 | 13.3 |
2008 | 12.8 |
2009 | 14.8 |
2010 | 15.3 |
2011 | 15.7 |
2012 | 15.6 |
2013 | 14.8 |
2014 | 15.2 |
2015 | 16.5 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.55469506292352 |
2006 | 0.63827655310621 |
2007 | 0.68617683686177 |
2008 | 0.75546975546976 |
2009 | 0.76541353383459 |
2010 | 0.79933110367893 |
2011 | 0.8582554517134 |
2012 | 0.8125 |
2013 | 0.87851662404092 |
2014 | 0.87185628742515 |
2015 | 0.88228941684665 |
Compare Howell L. Watkins Middle School to Other Elementary Schools
Student Teacher Ratio Comparison
1,397.3% | 14.0:1 | |
1,598.0% | 16.0:1 | |
1,650.0% | 16.5:1 |
Free and Reduced Lunch Comparison
National Average | 55.7% | |
State Average | 61.4% | |
This School | 88.2% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Howell L. Watkins Middle School Palm Beach Gardens, FL | Public | 06 - 08 | 926 | 16.5:1 | |
Gardens School of Technology Arts Inc Palm Beach Gardens, FL | Public | KG - 08 | 273 | 16.1:1 | 1 miles |
Palm Beach Gardens Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 739 | 13.7:1 | 1 miles |
R J Hendley Christian Community School Riviera Beach, FL | Private | PK - 08 | 140 | 10:1 | 2 miles |
Lake Park Baptist School Lake Park, FL | Private | PK - 08 | 186 | 7:1 | 2 miles |
Trinity Christian School of Palm Beach Gardens Palm Beach Gardens, FL | Private | PK - 08 | 341 | 7:1 | 2 miles |
St Mark'S Episcopal School Palm Beach Gardens, FL | Private | PK - 08 | 463 | 10:1 | 2 miles |
St Clare School North Palm Beach, FL | Private | PK - 08 | 272 | 12:1 | 2 miles |
Washington Elementary Magnet School Riviera Beach, FL | Public | PK - 05 | 374 | 13.4:1 | 2 miles |
The Conservatory School at North Palm Beach North Palm Beach, FL | Public | PK - 08 | 701 | 12.7:1 | 2 miles |
Grove Park Elementary School West Palm Beach, FL | Public | PK - 05 | 661 | 11.8:1 | 2 miles |
![]() ![]() ![]() |
View Categories of Schools in Florida
View Elementary School Statistics for Florida
strotherafterid00.blogspot.com
Source: https://elementaryschools.org/directory/fl/cities/palm-beach-gardens/howell-l-watkins-middle-school/120150001481/
0 Response to "Howell L Watkins Middle School Palm Beach Gardens Fl 33403"
Enregistrer un commentaire